may 29 03:00 | 1.20AS Monaco Basket | 4.03Le Mans Sarthe Basket | 27 |
may 29 02:30 | 1.78Kangoeroes Basket Mechelen | 1.92Limburg United | 27 |
may 29 02:30 | 4.84Kepler BBC | 1.14REG BBC | 24 |
may 29 02:30 | 4.12Landslake Lions (w) | 1.19Basketball Grasshoppers (w) | 26 |
may 29 02:30 | 1.87+11.00Kepler BBC | 1.87-11.00REG BBC | 24 | |
may 29 02:30 | 1.80+11.50Kepler BBC | 1.94-11.50REG BBC | 24 | |
may 29 02:30 | 1.93+10.50Kepler BBC | 1.81-10.50REG BBC | 24 |
may 29 03:00 | 1.84Chelsea (n) | 3.74Empate | 3.98Real Betis | 68 |
may 29 03:00 | 1.39Bodo Glimt | 5.30Empate | 6.40Viking | 30 |
may 29 08:00 | 2.06Columbus Crew | 3.66Empate | 3.30Nashville SC | 19 |
jun 01 **:** | 2.23Paris Saint Germain (n) | 3.13Empate | 2.99Inter Milan | 39 |
may 29 08:30 | 1.28Oklahoma City Thunder | 3.50Minnesota Timberwolves | 122 |
may 29 03:00 | 1.84-0.50Chelsea (n) | 2.08+0.50Real Betis | 68 | |
may 29 03:00 | 2.11-0.75Chelsea (n) | 1.82+0.75Real Betis | 68 | |
may 29 03:00 | 1.60-0.25Chelsea (n) | 2.47+0.25Real Betis | 68 | |
may 29 03:00 | 2.56-1.00Chelsea (n) | 1.56+1.00Real Betis | 68 |
may 29 03:00 | 2.02-1.50Bodo Glimt | 1.90+1.50Viking | 30 | |
may 29 03:00 | 1.77-1.25Bodo Glimt | 2.17+1.25Viking | 30 | |
may 29 03:00 | 2.23-1.75Bodo Glimt | 1.73+1.75Viking | 30 | |
may 29 03:00 | 1.57-1.00Bodo Glimt | 2.53+1.00Viking | 30 |
may 29 08:00 | 2.06-0.50Columbus Crew | 1.86+0.50Nashville SC | 19 | |
may 29 08:00 | 1.77-0.25Columbus Crew | 2.17+0.25Nashville SC | 19 | |
may 29 08:00 | 2.40-0.75Columbus Crew | 1.63+0.75Nashville SC | 19 |
jun 01 **:** | 1.91-0.25Paris Saint Germain (n) | 1.99+0.25Inter Milan | 39 | |
jun 01 **:** | 2.23-0.50Paris Saint Germain (n) | 1.71+0.50Inter Milan | 39 | |
jun 01 **:** | 1.570.00Paris Saint Germain (n) | 2.490.00Inter Milan | 39 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?